Çelenk, S., Smith, Matt ORCID: https://orcid.org/0000-0002-4170-2960, Malyer, H. and Sapan, N. (2020) The relationship between Platanus sp. pollen and the pollen allergen Pla a1 in the atmosphere of Northwest Turkey. In: 7th European Symposium in Aerobiology (Virtual Conference), November 2020, Córdoba, Spain. (Unpublished)
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Discrete Keywords: | m.smith@worc.ac.uk |
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) G Geography. Anthropology. Recreation > GE Environmental Sciences |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Depositing User: | Matthew Smith |
Date Deposited: | 12 Apr 2022 12:37 |
Last Modified: | 22 Nov 2022 17:57 |
URI: | https://eprints.worc.ac.uk/id/eprint/11921 |
Actions (login required)
View Item |