Tör, M. ORCID: https://orcid.org/0000-0002-4416-5048, Manning, K., King, G.J., Tompson, A.J., Jones, G.H., Seymour, G. and Armstrong, S.J. (2002) Genetic Aalysis and FISH Mapping of the Colourless Non-Ripening Locus of Tomato. Theoretical and Applied Genetics, 104 (2-3). pp. 165-170. ISSN Print: 0040-5752 Online: 1432-2242
Full text not available from this repository. (Request a copy)
Official URL: http://link.springer.com/article/10.1007%2Fs001220...
Item Type: | Article |
---|---|
Additional Information: | The electronic full-text cannot be supplied for this item. Please check availability with your local library or Interlibrary Requests Service. Originally deposited as National Pollen and Aerobiology Research Unit (NPARU) |
Uncontrolled Discrete Keywords: | Molecular markers, Heterochromatin, Physical distance, Map-based cloning, Lycopersicon esculentum |
Subjects: | Q Science > QK Botany Q Science > QH Natural history > QH426 Genetics Q Science > QH Natural history > QH301 Biology Q Science > QR Microbiology |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Related URLs: | |
Depositing User: | Janet Davidson |
Date Deposited: | 19 Jan 2011 19:54 |
Last Modified: | 17 Jun 2020 16:54 |
URI: | https://eprints.worc.ac.uk/id/eprint/1171 |
Actions (login required)
View Item |