Benfield, L., Fox, K.R., Peters, D.M. ORCID: https://orcid.org/0000-0002-7873-7737, Northstone, K., Emmett, P., Wenyika, R., Ness, A. and Nweby, P.K. (2010) MRI Determined Abdominal Adiposity Changes in a Cohort of British Children Between 11 and 13 Years of Age. In: Ist International Congress on Abdominal Obesity, 28th -30th January 2010, Hong Kong, China.
Full text not available from this repository. (Request a copy)
Official URL: http://www2.kenes.com/abob/Pages/Home.aspx
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | The electronic full-text cannot be supplied for ths item. Please ccheck availability with yor local library or Interlibrary Requests Service. |
Uncontrolled Discrete Keywords: | MRI, abdominal adiposity, children, abdominal obesity |
Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry Q Science > QP Physiology R Medicine > RJ Pediatrics > RJ101 Child Health. Child health services |
Divisions: | College of Business, Psychology and Sport > School of Sport and Exercise Science |
Depositing User: | Janet Davidson |
Date Deposited: | 28 Nov 2010 12:41 |
Last Modified: | 17 Jun 2020 16:54 |
URI: | https://eprints.worc.ac.uk/id/eprint/1106 |
Actions (login required)
View Item |