Benfield, L., Sattar, N., Peters, D.M. ORCID: https://orcid.org/0000-0002-7873-7737, Fox, K.R. and Lawlor, D.A. (2010) Magnetic Resonance Imaging (MRI) Determined Childhood Abdominal Adiposity and its Association with Subsequent Cardiovascular Risk Factors in Adolescence: Prospective Cohort Study. In: 5th Conference of Epidemiological Longitudinal Studies in Europe, 13th - 15th October, Paphos, Cyprus. (Unpublished)
Full text not available from this repository. (Request a copy)
Official URL: http://www.journal.longviewuk.com/index.php/llcs/i...
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | The electronic full-text cannot be supplied for this item. Please check availability with your local library and Interlibrary Requests Service. |
Uncontrolled Discrete Keywords: | MRI, Magnetic Resonance Imaging, children, childhood abdominal adiposity, cardiovascular risk factors, adolescence |
Subjects: | R Medicine > RJ Pediatrics > RJ101 Child Health. Child health services |
Divisions: | College of Business, Psychology and Sport > School of Sport and Exercise Science |
Related URLs: | |
Depositing User: | Janet Davidson |
Date Deposited: | 25 Nov 2010 12:02 |
Last Modified: | 17 Jun 2020 16:54 |
URI: | https://eprints.worc.ac.uk/id/eprint/1102 |
Actions (login required)
View Item |