Peters, D.M. ORCID: https://orcid.org/0000-0002-7873-7737 (1992) Total Body Adiposity in 11-Year-Old Children Using Magnetic Resonance Imaging: Comparisons with Body Density, Skinfolds and Anthropometry. In: British Association of Sports Sciences National Conference, 17th-20th September, Edinburgh.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | The electronic full-text cannot be supplied for this item. Please check availability with your local library or Interlibrary Requests Service. |
Uncontrolled Discrete Keywords: | body adiposity, children, magnetic resonance imaging, body density, skinfolds, anthropometry |
Subjects: | R Medicine > RC Internal medicine > RC1200 Sports Medicine R Medicine > RJ Pediatrics > RJ101 Child Health. Child health services |
Divisions: | College of Business, Psychology and Sport > School of Sport and Exercise Science |
Depositing User: | Janet Davidson |
Date Deposited: | 26 Nov 2010 10:07 |
Last Modified: | 17 Jun 2020 16:54 |
URI: | https://eprints.worc.ac.uk/id/eprint/1099 |
Actions (login required)
View Item |