Jones, Gareth, Peters, D.M. ORCID: https://orcid.org/0000-0002-7873-7737 and Donovan, Mick (2004) Critical Evaluation of the Impact of the 'Bonus Point' Scoring System on the Final Pool Positions in the 2003 Rugby World Cup. In: World Congress of Performance Analysis of Sport IV, 22nd - 25th June 2004, Belfast.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | Paper published in Jones, G.W. and Peters, D.M. and Donovan, Mick (2004) Critical Evaluation of the Impact of the 'Bonus Point' Scoring System on the Final Pool Positions in the 2003 Rugby World Cup. In: Notational Analysis of Sport - VI. UWIC, Cardiff. ISBN 1901288009 The electronic full-text cannot be supplied for this item. Please check availability with your local library or Interlibrary Requests Service. |
Uncontrolled Discrete Keywords: | Rugby World Cup, scoring system, performance analysis |
Subjects: | G Geography. Anthropology. Recreation > GV Recreation Leisure |
Divisions: | College of Business, Psychology and Sport > School of Sport and Exercise Science |
Related URLs: | |
Depositing User: | Janet Davidson |
Date Deposited: | 13 Dec 2010 12:46 |
Last Modified: | 17 Jun 2020 16:54 |
URI: | https://eprints.worc.ac.uk/id/eprint/1146 |
Actions (login required)
View Item |