| 1. | Pollen season trends as markers of climate change impact: Betula, Quercus and Poaceae | 483 | 87 |
| 2. | A High Abundance of Alternaria alternata Fungi Found in Worcestershire, UK | 374 | 1 |
| 3. | Spatial Bi-hourly Variation of Alternaria Spore
Concentration in Worcester, UK | 343 | 37 |
| 4. | Effect of Height on Pollen Sampling in Relation to Pollen Exposure at Ground Level | 339 | 1 |
| 5. | Environmental DNA reveals diversity and abundance of Alternaria species in neighbouring heterogeneous landscapes in Worcester, UK | 313 | 141 |
| 6. | Microscale pollen release and dispersal patterns in flowering grass populations | 310 | 92 |
| 7. | Using qPCR and microscopy to assess the impact of harvesting and weather conditions on the relationship between Alternaria alternata and Alternaria spp. spores in rural and urban atmospheres. | 293 | 77 |
| 8. | Near-ground Effect of Height on Pollen Exposure | 289 | 336 |
| 9. | Spatial and Temporal Variance of Bi-hourly Grass Pollen Concentrations in the Local Surroundings of Worcester, UK | 277 | 17 |
| 10. | First Experiences with Low Cost Optical Particle Counters Reveal Spore Emission in Woodlands During Night Time | 271 | 29 |
| 11. | Air mass trajectories and land cover map reveal cereals and oilseed rape as major local sources of Alternaria spores in the Midlands, UK. | 266 | 190 |
| 12. | Temperate Airborne Grass Pollen Defined by Spatio-temporal Shifts in Community Composition | 266 | 113 |
| 13. | Air mass trajectories and land cover map reveal cereal crops as major local sources of Alternaria spores in Worcester and Leicester, UK. | 243 | 14 |
| 14. | Aerobiology Meets Ecology: Development of Low-Cost Passive Gravitational Samplers | 234 | 67 |
| 15. | Assessment of the Relationship Between the Grass Pollen Season and Flowering Phenology in Dactylis glomerata | 229 | 26 |
| 16. | Disturbance From Traditional Fire Management in Subalpine Heathlands Increases Afro‐alpine Plant Resilience to Climate Change | 214 | |
| 17. | Spatial Flowering Patterns in Dactylis glomerata Populations | 211 | 21 |
| 18. | Local and Regional Grass Pollen Distribution Identified using HYSPLIT and Statistical Modelling Approaches | 209 | 1 |
| 19. | Atmospheric Transport Reveals Grass Pollen Dispersion Distances | 199 | 345 |
| 20. | Flowering Phenology of Selected Grass Species in Connection with Grass Pollen Dynamics | 192 | 96 |
| 21. | Stochastic flowering phenology in Dactylis Glomerata populations described by Markov chain modelling | 190 | 61 |
| 22. | Unmanaged grasslands are a reservoir of Alternaria and other important fungal species with differing emission patterns | 131 | |
| 23. | Rapid post-fire re-assembly of species-rich bryophyte communities in Afroalpine heathlands | 111 | 51 |
| 24. | Microscale Pollen Release and Dispersal Patterns in Flowering Grass
Populations: Exploring eDNA and Isolated Festuca rubra Flowering in a
Rural Landscape Setting | 106 | |
| 25. | Unmanaged Grasslands Are a Reservoir of Alternaria and Other
Important Fungal Species With Differing Emission Patterns | 74 | |