Smith, Matt ORCID: https://orcid.org/0000-0002-4170-2960 (2003) Developing Medium and Long-range Forecast Models for Allergenic Pollen in the United Kingdom. PhD thesis, Coventry University and University of Worcester.
Full text not available from this repository. (Request a copy)Item Type: | Thesis (PhD) |
---|---|
Additional Information: | Originally deposited as National Pollen and Aerobiology Research Unit (NPARU). A print version of this PhD thesis is held on Level 4 at the Hive. |
Uncontrolled Discrete Keywords: | forecast models, aerobiology, National Pollen and Aerobiology Research Unit (NPARU) |
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Depositing User: | Matthew Smith |
Date Deposited: | 25 Jul 2017 10:00 |
Last Modified: | 08 Sep 2020 04:00 |
URI: | https://eprints.worc.ac.uk/id/eprint/5735 |
Actions (login required)
View Item |