Woodget, Amy, Maddock, Ian ORCID: https://orcid.org/0000-0001-5072-8700, Habit, E. and Visser, Fleur ORCID: https://orcid.org/0000-0001-6042-9341 (2013) High Resolution Remote Sensing from a UAV for Quantifying Fluvial Topography. In: Ecohydrology/Hydroecology Meeting of the BHS, 17th April 2013, Birmingham. (Unpublished)
Text
AWoodget_Poster_BHS.pdf Restricted to Repository staff only Download (2MB) | Request a copy |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Discrete Keywords: | remote sensing, fluvial topography, SERG, SERG |
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) G Geography. Anthropology. Recreation > GB Physical geography |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Depositing User: | Amy Woodget |
Date Deposited: | 17 Oct 2013 16:52 |
Last Modified: | 11 Jun 2024 14:12 |
URI: | https://eprints.worc.ac.uk/id/eprint/2540 |
Actions (login required)
View Item |