Jones, Gareth and Peters, D.M. and Donovan, Mick (2004) Critical Evaluation of the Impact of the 'Bonus Point' Scoring System on the Final Pool Positions in the 2003 Rugby World Cup. In: World Congress of Performance Analysis of Sport IV, 22nd - 25th June 2004, Belfast.
Full text not available from this repository.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | Paper published in Jones, G.W. and Peters, D.M. and Donovan, Mick (2004) Critical Evaluation of the Impact of the 'Bonus Point' Scoring System on the Final Pool Positions in the 2003 Rugby World Cup. In: Notational Analysis of Sport - VI. UWIC, Cardiff. ISBN 1901288009 The electronic full-text cannot be supplied for this item. Please check availability with your local library or Interlibrary Requests Service. |
| Uncontrolled Keywords: | Rugby World Cup, scoring system, performance analysis |
| Subjects: | G Geography. Anthropology. Recreation > GV Recreation Leisure |
| Divisions: | Academic Departments > Institute of Sport and Exercise Science |
| Related URLs: | |
| ID Code: | 1146 |
| Deposited By: | Janet Davidson |
| Deposited On: | 13 Dec 2010 12:46 |
| Last Modified: | 19 Apr 2011 06:00 |
Repository Staff Only: item control page

