Benfield, L and Fox, K.R. and Peters, D.M. and Northstone, K and Emmett, P and Wenyika, R and Ness, A. and Nweby, P.K. (2010) MRI Determined Abdominal Adiposity Changes in a Cohort of British Children Between 11 and 13 Years of Age. In: Ist International Congress on Abdominal Obesity, 28th -30th January 2010, Hong Kong, China.
Full text not available from this repository.
Official URL: http://www2.kenes.com/abob/Pages/Home.aspx
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | The electronic full-text cannot be supplied for ths item. Please ccheck availability with yor local library or Interlibrary Requests Service. |
| Uncontrolled Keywords: | MRI, abdominal adiposity, children, abdominal obesity |
| Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry Q Science > QP Physiology R Medicine > RJ Pediatrics > RJ101 Child Health. Child health services |
| Divisions: | Academic Departments > Institute of Sport and Exercise Science |
| ID Code: | 1106 |
| Deposited By: | Janet Davidson |
| Deposited On: | 28 Nov 2010 12:41 |
| Last Modified: | 15 Nov 2012 12:56 |
Repository Staff Only: item control page

